Below is a complete rank chart for the Imperial Andermani Navy.
Officer Ranks
Pay Grade | Rank | Sleeve | Shoulder Board | Collar |
---|---|---|---|---|
F-6 | Großadmiral der Flotte | |||
F-5 | Großadmiral | |||
F-4 | Admiral | |||
F-3 | Vizeadmiral | |||
F-2 | Konteradmiral | |||
F-1 | Flotillenadmiral | |||
O-6 | Kapitän der Sterne | |||
O-5 | Fregattenkapitän | |||
O-4 | Korvettenkapitän | |||
O-3 | Kapitänleutnant | |||
O-2 | Oberleutnant der Sterne | |||
O-1 | Leutnant der Sterne | |||
MID | Kadett |
Enlisted Ranks
Pay Grade | Rate | Sleeve |
---|---|---|
E-10 | Oberstabsbootsmann der Flotte | |
E-10 | Oberstabsbootsmann | |
E-9 | Stabsbootsmann | |
E-8 | Hauptbootsmann | |
E-7 | Oberbootsmann | |
E-6 | Bootsmann | |
E-5 | Obermaat | |
E-4 | Maat | |
E-3 | Hauptgefreiter | |
E-2 | Obergefreiter | |
E-1 | Gefreiter |